2026 SCHEDULE AT A GLANCE
Schedule is subject to change.
TUESDAY: May 5 |
|
|---|---|
| 1:00 – 5:00 p.m. | The conference kicks off with a welcome and opening plenary sessions. |
| 5:00 – 7:00 p.m. | Join us for our President’s Reception and mingle with conference attendees! |
WEDNESDAY: MAY 6 |
|
|---|---|
| 7:00 – 8:00 a.m. | Grab your sneakers and come to the Fun Run! |
| 8:00 – 9:00 a.m. | Breakfast |
| 9:00 a.m. – 12:00 p.m. | Plenary sessions |
| 12:00 p.m. – 1:00 p.m. | Lunch |
| 1:00 p.m. – 4:00 p.m. | Plenary sessions |
| 6:00 p.m. – 9:00 p.m. | Discuss the day’s events and network with your fellow attendees at our evening reception |
THURSDAY: MAY 7 |
|
|---|---|
| 8:00 – 9:00 a.m. | Breakfast |
| 9:00 – 12:00 p.m. | Plenary Sessions |
| 12:00 – 1:00 p.m. | Closing Lunch |
| 1:00 – 3:00 p.m. | SIC session (open to all SIC members and partners) Auditors Forum |
Conference Registration Questions:
events@forests.org
SFI Questions:
Amy Tauzin
Manager, Events and Logistics
Tel: 202-765-3609

